Whitsun Half-Term Swimming Timetables
The timetables below show the swimming timetable for Whitsun Half-Term 2025
Abertillery
Abertillery Sports Centre - Whitsun Half Term Swim Timetable | ||||||
---|---|---|---|---|---|---|
Monday 26 May | Tuesday 27 May | Wednesday 28 May | Thursday 29 May | Friday 30 May | Saturday 31 May | Sunday 1 Jun |
MORNING | ||||||
CLOSED FOR BANK HOLIDAY MONDAY | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 13:45 - 16:00 Public Swim (Free for under 16s) | 08:15 - 10:15 Adults Only Swim |
09:30 - 12:00 Public Swim | 09:30 - 11:00 Public Swim | 09:15 - 10:15 Good Boost | 09:30 - 11:00 Public Swim | 10:15 - 11:45 Public Swim | ||
11:00 - 11:45 Aqua Fit | 11:00 - 11:45 Aqua Yoga | 11:15 - 12:00 Disability Family Swim | ||||
AFTERNOON | ||||||
12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:30 - 13:15 Aqua Fit | |||
12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | ||||
13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 15:00 - 19:30 Public Swim | |||
EVENING | ||||||
19:30 - 20:30 Lane Swim | 20:00 - 21:00 Lane Swim | 20:00 - 21:00 Adults Only Swim | 19:30 - 20:30 Adults Only Swim | |||
Free swim for over 60 years - Monday during Public Swim and Adults Only | ||||||
Ebbw Vale
Ebbw Vale Sports Centre - Whitsun Half Term Swim Timetable | ||||||
---|---|---|---|---|---|---|
Monday 26 May | Tuesday 27 May | Wednesday 28 May | Thursday 29 May | Friday 30 May | Saturday 31 May | Sunday 1 Jun |
MORNING | ||||||
06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | |||
08:00 - 08:45 Aqua Aerobics | 08:00 - 08:45 Aqua Aerobics | 09:00 - 10:00 Good Boost | ||||
09:00 - 10:00 Adults Only Swim | 09:00 - 10:00 Good Boost | 09:00 - 10:00 Adults Only Swim | 09:00 - 10:00 Adults Only Swim | |||
10:00 - 15:00 Public Swim | 10:00 - 11:00 Parent & Toddler | 10:15 - 11:00 Family Disability Swim | 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | |
10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Parent & Toddler | ||||
AFTERNOON | ||||||
11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 16:00 Public Swim & Slides | 11:00 - 15:30 Public Swim & Slides | |
EVENING | ||||||
18:00 - 20:00 Public Swim | 19:30 - 20:15 Aqua Aerobics | 17:15 - 19:00 Public Swim & Under 16s Free Swim | ||||
20:00 - 21:00 Adults Only Swim | 20:15 - 21:15 Adults Only Swim | 17:15 - 20:00 Public Swim | ||||
Free swim for over 60 years - Tuesday during Public Swim and Adults Only | ||||||
Tredegar
Tredegar Sports Centre - Whitsun Half Term Swim Timetable | ||||||
---|---|---|---|---|---|---|
Monday 26 May | Tuesday 27 May | Wednesday 28 May | Thursday 29 May | Friday 30 May | Saturday 31 May | Sunday 1 Jun |
MORNING | ||||||
06:05 - 08:05 Adults Only Swim | 06:05 - 08:05 Adults Only Swim | 06:05 - 08:05 Adults Only Swim | 06:05 - 08:05 Adults Only Swim | |||
CLOSED FOR BANK HOLIDAY MONDAY | 10:15 - 11:00 Family Disability Swim | 10:45 - 11:30 Aqua Aerobics | 08:15 - 09:00 Aqua Aerobics | 08:15 - 10:00 Adults Only Swim | ||
11:30 - 12:30 Adults Only Swim | ||||||
AFTERNOON | ||||||
12:00 - 13:00 Adults Only Swim | 12:30 - 13:30 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 13:00 - 15:30 Public Swim | 11:45 - 13:45 Public Swim & Under 16s Free Swim | |
13:30 - 15:45 Public Swim | 13:30 - 15:00 Public Swim | 13:30 - 15:30 Public Swim | 11:45 - 15:00 Public Swim | |||
EVENING | ||||||
20:05 - 21:05 Adults Only Swim | 19:15 - 20:00 Aqua Aerobics | 19:10 - 20:10 Adults Only Swim | ||||
20:05 - 21:05 Adults Only Swim | ||||||
Free swim for over 60 years - Wednesday during Public Swim and Adults Only | ||||||