May Half Term Swimming Timetables
The timetables below show the swimming timetable for May Half Term
Abertillery
| Abertillery Sports Centre - May Half Term Swimming Timetable 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 25 May | Tuesday 26 May | Wednesday 27 May | Thursday 28 May | Friday 29 May | Saturday 30 May | Sunday 31 May |
| MORNING | ||||||
| 06:00 - 08:00 Public Swim | 06:00 - 08:00 Public Swim | 06:00 - 08:00 Public Swim | 06:00 - 08:00 Public Swim | 08:15 - 10:15 Adults Only Swim | ||
| CLOSED FOR BANK HOLIDAY MONDAY | 09:00 - 11:00 Inflatable Session | 09:15 - 10:15 Good Boost | 10:15 - 11:45 Public Swim | |||
| 11:00 - 12:00 Trail Blazers | 11:00 - 11:45 Aqua Fit | 11:00 - 12:00 Disability Family Swim with Inflatable | ||||
| AFTERNOON | ||||||
| 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:30 - 13:15 Aqua Fit | 13:30 - 15:00 Public Swim & Free Swim for Under 16s | ||
| CLOSED FOR BANK HOLIDAY MONDAY | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | |||
| 13:30 - 15:30 Public Swim and Under 16s Free Swim (Booking Requred) | 13:30 - 15:30 Public Swim and Under 16s Free Swim (Booking Requred) | 13:30 - 15:30 Public Swim and Under 16s Free Swim (Booking Requred) | 15:00 - 19:30 Public Swim | |||
| EVENING | ||||||
| CLOSED FOR BANK HOLIDAY MONDAY | 19:30 - 20:30 Lane Swim | 20:00 - 21:00 Lane Swim | 20:00 - 21:00 Lane Swim | 19:30 - 20:30 Lane Swim | ||
| Free swim for over 60 years - Monday during Public Swim and Adults Only | ||||||
Ebbw Vale
| Ebbw Vale Sports Centre - May Half Term Swimming Timetable 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 25 May | Tuesday 26 May | Wednesday 27 May | Thursday 28 May | Friday 29 May | Saturday 30 May | Sunday 31 May |
| MORNING | ||||||
| BANK HOLIDAY MONDAY | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 09:00 - 10:00 Adults Only Swim | |
| 09:00 - 10:00 Adults Only Swim | 08:00 - 08:45 Aqua Aerobics | 08:00 - 08:45 Aqua Aerobics | 08:00 - 09:00 Adult Swim 3 Lanes Good Boost | 10:00 - 11:00 Adults Only Swim | 09:00 - 10:00 Parent & Toddler | |
| 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Family Disability Swim | 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Public Swim Free for under 16's | |||
| 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | |||||
| AFTERNOON | ||||||
| 10:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:30 Public Swim & Slides |
| EVENING | ||||||
| 18:00 - 20:00 Public Swim | 19:30 - 20:15 Aqua Aerobics | 17:15 - 20:00 Public Swim | ||||
| 20:00 - 21:00 Adults Only Swim | 20:15 - 21:15 Adults Only Swim | 20:00 - 21:00 Adults Only Swim | ||||
| Free swim for over 60 years - Tuesday during Public Swim and Adults Only | ||||||
Tredegar
| Tredegar Sports Centre - May Half Term Swimming Timetable 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 25 May | Tuesday 26 May | Wednesday 27 May | Thursday 28 May | Friday 29 May | Saturday 30 May | Sunday 31 May |
| MORNING | ||||||
| 06:05 - 08:05 Lane Swim | 06:05 - 07:45 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 07:45 Lane Swim | |||
| CLOSED FOR BANK HOLIDAY MONDAY | 07:45 - 08:30 Aqua Aerobics | 07:45 - 08:30 Aqua Aerobics | 08:15 - 10:00 Lane Swim | |||
| 09:45 - 11:00 Family Disability Swim | 10:00 - 11:30 Pool Inflatable Free for Under 16s | |||||
| AFTERNOON | ||||||
| CLOSED FOR BANK HOLIDAY MONDAY | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:35 - 13:35 Public Swim | |
| 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:45 - 14:45 Pool Inflatable | 13:45 - 15:00 Public Swim | |
| EVENING | ||||||
| CLOSED FOR BANK HOLIDAY MONDAY | 19:15 - 20:00 Aqua Aerobics | 19:05 - 20:05 Adults Only Swim | ||||
| 20:05 - 21:05 Adults Only Swim | 20:05 - 21:05 Adults Only Swim | |||||
| Free swim for over 60 years - Wednesday during Public Swim and Adults Only | ||||||