February Half Term Swimming Timetables
The timetables below show the swimming timetable for February Half Term.
Abertillery
| Abertillery Sports Centre - Summer Holiday Swimming Timetable | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| MORNING | ||||||
| 06:15 - 08:15 Lane Swim | 06:15 - 08:15 Lane Swim | 06:15 - 08:15 Lane Swim | 06:15 - 08:15 Lane Swim | 06:15 - 08:15 Lane Swim | 13:50 - 16:00 Public Swim (Free for under 16s) | 08:15 - 10:15 Lane Swim |
| 09:30 - 12:00 Public Swim | 09:30 - 12:00 Public Swim | 09:30 - 11:00 Public Swim | 09:15 - 10:15 Aqua Rehab | 09:30 - 11:00 Public Swim | 10:15 - 11:45 Public Swim | |
| 11:00 - 11:45 Aqua Fit | 11:00 - 11:45 Aqua Yoga | 11:00 - 12:00 Disability Family Swim | ||||
| AFTERNOON | ||||||
| 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:20 - 13:10 Adults Only Swim | 12:30 - 13:15 Aqua Fit | ||
| 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | |||
| 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 15:00 - 19:30 Public Swim | ||
| EVENING | ||||||
| 17:00 - 18:30 Public Swim | 19:30 - 20:30 Lane Swim | 20:00 - 21:00 Lane Swim | 20:00 - 21:00 Lane Swim | 19:30 - 20:30 Lane Swim | ||
| 19:30 - 20:30 Lane Swim | ||||||
| Free swim for over 60 years - Monday during Public Swim and Adults Only | ||||||
| Abertillery Sports Centre will be closed on Bank Holiday Monday 25th August | ||||||
Ebbw Vale
| Ebbw Vale Sports Centre - Easter Swimming Timetable 2026 - Week 1 | ||||||
|---|---|---|---|---|---|---|
| Monday 30 Mar | Tuesday 31 Mar | Wednesday 1 Apr | Thursday 2 Apr | Friday 3 Apr | Saturday 4 Apr | Sunday 5 Apr |
| MORNING | ||||||
| 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 09:00 - 10:00 Adults Only Swim | ||
| 08:00 - 08:45 Aqua Aerobics | 08:00 - 08:45 Aqua Aerobics | 08:00 - 08:45 Aqua Aerobics | 09:00 - 10:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | 09:00 - 10:00 Parent & Toddler | |
| 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Family Disability Swim | 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Public Swim Free for under 16's | ||
| 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | |||||
| AFTERNOON | ||||||
| 11:00 - 14:30 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:30 Public Swim & Slides |
| EVENING | ||||||
| 18:00 - 20:00 Public Swim | 19:30 - 20:15 Aqua Aerobics | |||||
| 20:00 - 21:00 Adults Only Swim | 20:00 - 21:00 Adults Only Swim | 20:15 - 21:15 Adults Only Swim | ||||
| Free swim for over 60 years - Tuesday during Public Swim and Adults Only | ||||||
| Ebbw Vale Sports Centre - Easter Swimming Timetable 2026 - Week 2 | ||||||
| Monday 6 Apr | Tuesday 7 Apr | Wednesday 8 Apr | Thursday 9 Apr | Friday 10 Apr | Saturday 11 Apr | Sunday 12 Apr |
| MORNING | ||||||
| 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 09:00 - 10:00 Adults Only Swim | ||
| 08:00 - 08:45 Aqua Aerobics | 08:00 - 08:45 Aqua Aerobics | 10:00 - 11:00 Adults Only Swim | 09:00 - 10:00 Parent & Toddler | |||
| 09:00 - 10:00 Good Boost & Adult Swim x3 Lanes | 10:00 - 11:00 Public Swim Free for under 16's | |||||
| 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 Family Disability Swim | 10:00 - 11:00 Parent & Toddler | 10:00 - 11:00 SUP/Rookie Bryn Bach Park | |||
| 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim | |||||
| AFTERNOON | ||||||
| 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:30 Public Swim & Slides |
| EVENING | ||||||
| 18:00 - 20:00 Public Swim | 19:30 - 20:15 Aqua Aerobics | 17:15 - 20:00 Public Swim | ||||
| 20:00 - 21:00 Adults Only Swim | 20:15 - 21:15 Adults Only Swim | 20:00 - 21:00 Adults Only Swim | ||||
| Free swim for over 60 years - Tuesday during Public Swim and Adults Only | ||||||
Tredegar
| Tredegar Sports Centre - Easter Swimming Timetable 2026 - Week 1 | ||||||
|---|---|---|---|---|---|---|
| Monday 30 Mar | Tuesday 31 Mar | Wednesday 1 Apr | Thursday 2 Apr | Friday 3 Apr | Saturday 4 Apr | Sunday 5 Apr |
| MORNING | ||||||
| 06:05 - 07:45 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 07:45 Lane Swim | 06:05 - 08:05 Lane Swim | |||
| 07:45 - 08:30 Aqua Aerobics | 07:45 - 08:30 Aqua Aerobics | GOOD FRIDAY - CLOSED | 08:15 - 10:00 Lane Swim | |||
| 09:45 - 11:00 Family Disability Swim | 10:00 - 11:30 Pool Inflatable | |||||
| AFTERNOON | ||||||
| 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | GOOD FRIDAY - CLOSED | 12:35 - 13:35 Public Swim | 11:45 - 13:45 Public Swim Free for Under 16's |
| 13:30 - 16:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:45 - 14:45 Pool Inflatable | 13:45 - 15:00 Public Swim | |
| EVENING | ||||||
| 19:15 - 20:00 Aqua Aerobics | GOOD FRIDAY - CLOSED | |||||
| 20:05 - 21:05 Adults Only Swim | 20:05 - 21:05 Adults Only Swim | 20:05 - 21:05 Adults Only Swim | ||||
| Free swim for over 60 years - Wednesday during Public Swim and Adults Only | ||||||
| Tredegar Sports Centre - Easter Swimming Timetable 2026 - Week 2 | ||||||
| Monday 6 Apr | Tuesday 7 Apr | Wednesday 8 Apr | Thursday 9 Apr | Friday 10 Apr | Saturday 11 Apr | Sunday 12 Apr |
| MORNING | ||||||
| 06:05 - 08:05 Lane Swim | 06:05 - 07:45 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 07:45 Lane Swim | |||
| EASTER MONDAY - CLOSED | 07:45 - 08:30 Aqua Aerobics | 07:45 - 08:30 Aqua Aerobics | 08:15 - 10:00 Lane Swim | |||
| 09:45 - 11:00 Family Disability Swim | 10:00 - 11:30 Pool Inflatable | |||||
| AFTERNOON | ||||||
| EASTER MONDAY - CLOSED | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:00 - 13:00 Lane Swim | 12:35 - 13:35 Public Swim | 11:45 - 13:45 Public Swim Free for Under 16's |
| 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:45 - 14:45 Pool Inflatable | 13:45 - 15:00 Public Swim | |
| EVENING | ||||||
| EASTER MONDAY - CLOSED | 19:15 - 20:00 Aqua Aerobics | |||||
| 20:05 - 21:05 Adults Only Swim | 20:05 - 21:05 Adults Only Swim | 19:05 - 20:05 Adults Only Swim | ||||
| Free swim for over 60 years - Wednesday during Public Swim and Adults Only | ||||||